Institute of Economics and Finance | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Ningru Zhao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: Assistant Professor Assistant to Dean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office: Minzhi Room 411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: 320203@nau.edu.cn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: 86 West Yushan Road, Nanjing, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip Code: 211815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ph.D.,Economics,Northern Illinois University,August 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.S.,Economics,Nankai University,June 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.A.,Management,Yangzhou University,June 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Areas of Specialization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macro economics, Financial Economics, Econometrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. “Relative Value vs Absolute Value: Housing Wealth and Labor Supply”, with Xiandeng Jiang and Zheng Pan. Journal of Real Estate Finance and Economics, Accepted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. “Short Selling Activity and Return Predictability Evidence from the Chinese Stock Market” with Lanlan Liu and Dan Luo. Emerging Markets Finance and Trade, Accepted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. “Relative Housing Wealth and Labor Market Behavior” with Donald Bruce, with Xiandeng Jiang and Zheng Pan. Journal of Housing Economics, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. “Aggregate Labor Market Fluctuations under News Shocks”, with Jiaming Miao, Yang Sun, and Yukun Shi, Economic Modelling, Under Review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. “Does birth spacing affect female labor market participation? Evidence from urban China” with Xiandeng Jiang and Zheng Pan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. “How nations’ wealth interacts with aid and peace: A time and country variant analysis?” with Yu Zhang. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. “Can a neoclassical model stimulate consumption and real wage?”, Ningru Zhao. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. “Asset Prices in the News-driven Business Cycles”, Ningru Zhao. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. “Government Intervention, Innovation, and Entrepreneurship”, with Mengwei Chen and Yu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Macroeconomics, Principles of Macroeconomics, Advanced Macroeconomics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research on Decision-makers' Risk Preference and Incentive Effect--Evidence from Investment Decision Experiments, Jiangsu University Natural Science Research Project (Project No.: 15KJB180008). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other achievements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investor risk preference recognition system based on classification model V1.0, computer software copyright registration certificate, registration number: 2019SR0798304. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

