Institute of Economics and Finance | ![]() | |||||||||||||||||||||||||||||||||
| Name: Yaping Wu | ||||||||||||||||||||||||||||||||||
| Title: Associate Professor Assistant to Dean | ||||||||||||||||||||||||||||||||||
| Office: Minzhi Room 413 | ||||||||||||||||||||||||||||||||||
| Email: 270235@nau.edu.cn | ||||||||||||||||||||||||||||||||||
| Address: 86 West Yushan Road, Nanjing, China | ||||||||||||||||||||||||||||||||||
| Zip Code: 211815 | ||||||||||||||||||||||||||||||||||
| Education Background | ||||||||||||||||||||||||||||||||||
| Ph.D. in Economics, Toulouse School of Economics (France) | ||||||||||||||||||||||||||||||||||
| Master in Economic Theory and Econometrics, Toulouse School of Economics | ||||||||||||||||||||||||||||||||||
| Bachelor in Economics, Toulouse School of Economics | ||||||||||||||||||||||||||||||||||
| Areas of Specialization | ||||||||||||||||||||||||||||||||||
| Health Economics, Public Finance, Public Economics, Development Economics. | ||||||||||||||||||||||||||||||||||
| Publications | ||||||||||||||||||||||||||||||||||
| 1.“Reform and Characteristics of the French Public Budget System under the New Financial Organization Law”(Independent author), Public Economics and Policy Studies, 2015 (the second half), 84-97. | ||||||||||||||||||||||||||||||||||
| Teaching | ||||||||||||||||||||||||||||||||||
| Intermediate microeconomics, Principles of Microeconomics, Principles of Macroeconomcis | ||||||||||||||||||||||||||||||||||
| Honors and Fellowships | ||||||||||||||||||||||||||||||||||
| 1.Jean-Jacques Laffont Fellowship, Toulouse School of Economics, 2009-2010. | ||||||||||||||||||||||||||||||||||

