Institute of Economics and Finance | ![]() | ||||||||
| Name: Yu Zhang | |||||||||
| Title: Assistant Professor | |||||||||
| Office: Minzhi Room 410 | |||||||||
| Email: 320274@nau.edu.cn | |||||||||
| Address: 86 West Yushan Road, Nanjing, China | |||||||||
| Zip Code: 211815 | |||||||||
| Education Background | |||||||||
| Ph.D. in Agricultural Economics, Texas A&M University | |||||||||
| Master in Agricultural Economics, Texas A&M University | |||||||||
| Bachelor in Agricultural Economics, Renmin University of China | |||||||||
| Areas of Specialization | |||||||||
| Development Economics, Applied Microeconomics, Program Evaluation | |||||||||
| Publications | |||||||||
| 1. The Negative Consequences of School Bullying on Academic Performance and Mitigation through Female Teacher Participation: Evidence from Ghana (with Zhicheng Xu and Shahriar Kibriya) Applied Economics, 1-11, 2016. | |||||||||
| Working Papers | |||||||||
| 1. “Changing sources of real exchange rate fluctuations in China” (with E.Pentecost). | |||||||||
| 2. Weather Shocks, Limited Penetration of Governance and Conflict in Sub-Saharan Africa (with Shahriar Kibriya and Zhicheng Xu) | |||||||||
| 3. PhD Studentships & Jean Scott Studentships, School of Business and Economics, Loughborough University, 2012. | |||||||||
| Conferences | |||||||||
| 1. Agricultural and Applied Economics Association (AAEA) Conferences,Boston, MA, Aug 2016. | |||||||||
| 2. Agricultural and Applied Economics Association (AAEA) Conferences,San Francisco, Cal, Jul 2015. | |||||||||
| 3. Agricultural and Applied Economics Association (AAEA) Conferences,Washington, DC, Aug, 2013. | |||||||||

