Institute of Economics and Finance | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Peng Wang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: Assistant Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office: Minzhi Room 412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: 320279@nau.edu.cn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: 86 West Yushan Road, Nanjing, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip Code: 211815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postdoctoral fellow, National University of Singapore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ph.D., Economics, National University of Singapore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.A., Mathematics, National University of Singapore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Areas of Specialization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application of Micro Theory, Public Economics, Game Theory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Parimal K. Bag, Neelanjan Datta & Peng Wang*; “Data-driven auditing of business and self-employment earnings, Social Choice and Welfare, forthcoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Parimal K. Bag, Peng Wang*; “Income Tax Evasion and Audits under Common and Idiosyncratic Shocks”, Journal of Economic Behavior and Organization, 2021, 184, 99-116 3. Peng Wang; “Hierarchical Communication and Managerial Incentives”, Economic Modelling, 2020, 90, 516-526 4. Parimal K. Bag, Peng Wang*; “Input, Output or Mixed Monitoring in Teams?”, Journal of Economic Behavior and Organization, 2019, 166, 471-492 5. Parimal K. Bag, Peng Wang*; “Dominance of Contributions Monitoring in Teams”, Social Choice and Welfare, 2019, 53(3), 467-495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.Peng Wang; Complementary and Substitution Cooperation in Joint Projects: Sabotage by the Weak in Mixed Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Peng Wang; “Tax Evasion, Ratchet Effect and Auditing Past Returns” 3.Parimal K. Bag, Neng Qian, Peng Wang*; “Communication Costs, Competition and Fragile Partnership” 4.Parimal K. Bag, Neelanjan Datta, Peng Wang*; “Bounded Learning from Tax Returns Data: Auditing of Business and Self-Employment Earnings” 5.Parimal K. Bag, Peng Wang*; “Tax Evasion, Ratchet Effect and Auditing Past Returns” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. “2016 Growth Slowdown Analysis by Income Thresholds and Annual Update of Competitiveness Analysis for 34 Greater China Economies” (with Tan Khee Giap and Xie Teleixi), published by World Scientific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. The 15th Society for the Advancement of Economic Theory Conference, 2015, Cambridge, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Joint Conference on “Logic, Game Theory, and Social Choice 8”&“The 8th Pan-Pacific Conference on Game Theory”, 2015, Taipei, Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Asian Meeting of the Econometric Society Conference, 2013, Singapore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. The 13th Society for the Advancement of Economic Theory Conference, 2013, Paris, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fellowships, Awards, and Honors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Graduate Student Teaching Award (GSTA) for AY 2013 Fall, AY 2013 Spring and AY 2012 Fall, National University of Singapore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. GSTA Honour Roll (in recognition of sustained high performance in winning GSTA three times), National University of Singapore, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Ph.D. Research Scholarship, National University of Singapore, 2010-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Government Linked Company’s PRC Scholarship, National University of Singapore, 2006-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

