Institute of Economics and Finance | ![]() | ||||||||||||||||||
| Name: Muyang Ge | |||||||||||||||||||
| Title: Assistant Professor | |||||||||||||||||||
| Office: Minzhi Room 412 | |||||||||||||||||||
| Email: muyang.ge@nau.edu.cn | |||||||||||||||||||
| Address: 86 West Yushan Road, Nanjing, China | |||||||||||||||||||
| Zip Code: 211815 | |||||||||||||||||||
| Personal Website: https://sites.google.com/site/gemuyang/ | |||||||||||||||||||
| Education Background | |||||||||||||||||||
| Doctor of Philosophy in Economics, Department of Applied Economics, College of Agriculture and Applied Sciences, Utah State University, 2015-2019 | |||||||||||||||||||
| Master of Science, Economics, University of Illinois at Urbana-Champaign, 2013–2015 | |||||||||||||||||||
| Bachelor of Science, Environmental Science, Xiamen University, 2009–2013 | |||||||||||||||||||
| Areas of Specialization | |||||||||||||||||||
| Environmental and Natural Resource Economics, Climate Change | |||||||||||||||||||
| Publication | |||||||||||||||||||
| 1. Prudencio, Liana; Choi, Ryan; Esplin, Emily; Ge, Muyang; Gillard, Natalie; Haight, Jeffrey; Belmont, Patrick; Flint, Courtney. 2018.”The Impacts of Wildfire Characteristics and Employment on the Adaptive Management Strategies in the Intermountain West.” Fire 1, no. 3: 46.doi: 10.3390/fire1030046 | |||||||||||||||||||
| Research Paper | |||||||||||||||||||
| 1. Ge M., Edwards, E.C., and Akhundjanov, S.B. 2018. Land Ownership and Irrigation on American Indian Reservations. (Revision requested at American Journal of Agricultural Economics) | |||||||||||||||||||
| Working Papers | |||||||||||||||||||
| 1. Regional Water Trade in General Equilibrium: Theory and Evidence from the United States’ Largest Ever Ag-to-Urban Water Transfer (With Eric C. Edwards and Reza Oladi) | |||||||||||||||||||
| Teaching Experience | |||||||||||||||||||
| Game Theory, Nanjing Audit University, 2019 | |||||||||||||||||||
| Natural Resource Economics, Utah State University, 2018 | |||||||||||||||||||
| Fellowships, Awards, and Honors | |||||||||||||||||||
| 1. Don & Ming Wang Graduate Fellowship Scholarship, 2018 - 2019 | |||||||||||||||||||
| 2. USU Graduate Travel Award, 2018 | |||||||||||||||||||
| 3. Co Bank Economics Fellowship, 2017- 2018 | |||||||||||||||||||

