Institute of Economics and Finance | ![]() | |||||||||||||||||||||
| Name: Song Zhan | ||||||||||||||||||||||
| Title: Assistant Professor | ||||||||||||||||||||||
| Office: Minzhi Room 410 | ||||||||||||||||||||||
| Email: zhansong@nau.edu.cn | ||||||||||||||||||||||
| Address: 86 West Yushan Road, Nanjing, China | ||||||||||||||||||||||
| Zip Code: 211815 | ||||||||||||||||||||||
| Education Background | ||||||||||||||||||||||
| Doctor of Philosophy in Economics, Department of Economics, The Chinese University of Hong Kong, 2011–2017 | ||||||||||||||||||||||
| Master in Economics, Shanghai University of Finance and Economics 2009–2011 | ||||||||||||||||||||||
| Bachelor in Economics, Hainan University | ||||||||||||||||||||||
| Areas of Specialization | ||||||||||||||||||||||
| Corporate Finance, Corporate Governance, Mergers and Acquisitions | ||||||||||||||||||||||
| Working Papers | ||||||||||||||||||||||
| 1. Mixed-Ownership Reform, Nationalization, and Renationalization in China: Determinants and Consequences” | ||||||||||||||||||||||
| 2. Ultimate Control Transfer, Complete Privatization, and Firm Performance in China” | ||||||||||||||||||||||
| 3. Centralization and Decentralization in China: Evidence from Listed State-owned Enterprises” | ||||||||||||||||||||||
| 4. How Does Ultimate Control Transfer Affect Firm’s Innovation Behavior. | ||||||||||||||||||||||
| Teaching Experience | ||||||||||||||||||||||
| Investments, Nanjing Audit University, 2020 | ||||||||||||||||||||||
| Behavioral Finance, Nanjing Audit University, 2020 | ||||||||||||||||||||||
| Financial Risk Management, 2018 | ||||||||||||||||||||||
| Econometric Theory and Applications (Graduate), The Chinese University of Hong Kong | ||||||||||||||||||||||
| Financial Economics (Graduate), The Chinese University of Hong Kong | ||||||||||||||||||||||
| Fellowships, Awards, and Honors | ||||||||||||||||||||||
| 1. Postgraduate Scholarship, Hong Kong Government, 2011-present | ||||||||||||||||||||||
| 2. Outstanding Volunteer Service, The Chinese University of Hong Kong, 2015 | ||||||||||||||||||||||

