Institute of Economics and Finance | ![]() | |||||||||||||||||||
| Name:Juyang Wang | ||||||||||||||||||||
| Title: Assistant Professor | ||||||||||||||||||||
| Office: Minzhi Room 410 | ||||||||||||||||||||
| Email: 270687@nau.edu.cn | ||||||||||||||||||||
| Address: 86 West Yushan Road, Nanjing, China | ||||||||||||||||||||
| Zip Code: 211815 | ||||||||||||||||||||
| Education Background | ||||||||||||||||||||
| Doctor of Philosophy, The Chinese University of Hong Kong, 2016-2023 | ||||||||||||||||||||
| Master of Economics (M.Sc.), University of Wisconsin Madison, 2014-2016 | ||||||||||||||||||||
| Bachelor of Economics, China University of Political Science and Law, 2010-2014 | ||||||||||||||||||||
| Areas of Specialization | ||||||||||||||||||||
| Development Economics, Public Economics, Innovation Economics, Chinese Economy | ||||||||||||||||||||
| Working Papers | ||||||||||||||||||||
| 1. “Does Outsourced R&D Crowd Out In-house R&D? Firm-Level Evidence from China’s Tax Reform” | ||||||||||||||||||||
| 2. “How Do Tax Incentives Affect Productivity? Firm-Level Evidence from China” | ||||||||||||||||||||

